The one title
Minnesota beat Cleveland 27–7 at Metropolitan Stadium to win the NFL Championship. It remains the only league title in franchise history. Super Bowl IV followed a week later, and Kansas City won it 23–7.
No games to show right now. See the schedule.
History · Postseason
Thirty-two trips to the postseason since 1968. Fifty-three playoff games. Four Super Bowls, all of them lost, and one league championship, won in the last season before the AFL–NFL merger took effect. This is the whole record, run by run and game by game.
Complete through the 2025 season · Results verified against Pro Football Reference
How far the 32 runs got
The numbers
Every figure below is counted from the game-by-game table further down this page, which is taken from Pro Football Reference's Vikings playoff game log.
Round by round
Each bar is split in proportion to the wins and losses in that round. The numbers are written into the bars, so nothing here depends on colour.
Run by run
One row per season. Each block is one playoff game, in the order it was played, so the width of a row is the length of that January. The round and the result are written on every block; a hatched block is simply a round the team never reached that year.
The four
Minnesota reached the Super Bowl four times in eight seasons and lost every one of them, by 16, 17, 10 and 18 points. No Vikings team has been back since the 1976 season. The four games are covered in full on the Vikings Super Bowl history page.
One game from the Super Bowl
The Vikings have played ten league or conference championship games and won four of them. The first, in January 1970, was the NFL Championship Game itself, the last one played before the AFL–NFL merger took effect. The other nine were NFC Championship Games.
The full record
All 53 postseason games, oldest first. Scores are Minnesota's points first. The table scrolls sideways on a narrow screen.
| Season | Date | Round | Opponent | Site | Result | Score |
|---|---|---|---|---|---|---|
| 1968 | December 22, 1968 | Western Conference Championship | Baltimore Colts | Away | L Lost | 14–24 |
| 1969 | December 27, 1969 | Western Conference Championship | Los Angeles Rams | Home | W Won | 23–20 |
| 1969 | January 4, 1970 | NFL Championship | Cleveland Browns | Home | W Won | 27–7 |
| 1969 | January 11, 1970 | Super Bowl IV | Kansas City Chiefs | Neutral | L Lost | 7–23 |
| 1970 | December 27, 1970 | Divisional | San Francisco 49ers | Home | L Lost | 14–17 |
| 1971 | December 25, 1971 | Divisional | Dallas Cowboys | Home | L Lost | 12–20 |
| 1973 | December 22, 1973 | Divisional | Washington | Home | W Won | 27–20 |
| 1973 | December 30, 1973 | NFC Championship | Dallas Cowboys | Away | W Won | 27–10 |
| 1973 | January 13, 1974 | Super Bowl VIII | Miami Dolphins | Neutral | L Lost | 7–24 |
| 1974 | December 21, 1974 | Divisional | St. Louis Cardinals | Home | W Won | 30–14 |
| 1974 | December 29, 1974 | NFC Championship | Los Angeles Rams | Home | W Won | 14–10 |
| 1974 | January 12, 1975 | Super Bowl IX | Pittsburgh Steelers | Neutral | L Lost | 6–16 |
| 1975 | December 28, 1975 | Divisional | Dallas Cowboys | Home | L Lost | 14–17 |
| 1976 | December 18, 1976 | Divisional | Washington | Home | W Won | 35–20 |
| 1976 | December 26, 1976 | NFC Championship | Los Angeles Rams | Home | W Won | 24–13 |
| 1976 | January 9, 1977 | Super Bowl XI | Oakland Raiders | Neutral | L Lost | 14–32 |
| 1977 | December 26, 1977 | Divisional | Los Angeles Rams | Away | W Won | 14–7 |
| 1977 | January 1, 1978 | NFC Championship | Dallas Cowboys | Away | L Lost | 6–23 |
| 1978 | December 31, 1978 | Divisional | Los Angeles Rams | Away | L Lost | 10–34 |
| 1980 | January 3, 1981 | Divisional | Philadelphia Eagles | Away | L Lost | 16–31 |
| 1982 | January 9, 1983 | First Round | Atlanta Falcons | Home | W Won | 30–24 |
| 1982 | January 15, 1983 | Second Round | Washington | Away | L Lost | 7–21 |
| 1987 | January 3, 1988 | Wild Card | New Orleans Saints | Away | W Won | 44–10 |
| 1987 | January 9, 1988 | Divisional | San Francisco 49ers | Away | W Won | 36–24 |
| 1987 | January 17, 1988 | NFC Championship | Washington | Away | L Lost | 10–17 |
| 1988 | December 26, 1988 | Wild Card | Los Angeles Rams | Home | W Won | 28–17 |
| 1988 | January 1, 1989 | Divisional | San Francisco 49ers | Away | L Lost | 9–34 |
| 1989 | January 6, 1990 | Divisional | San Francisco 49ers | Away | L Lost | 13–41 |
| 1992 | January 2, 1993 | Wild Card | Washington | Home | L Lost | 7–24 |
| 1993 | January 9, 1994 | Wild Card | New York Giants | Away | L Lost | 10–17 |
| 1994 | January 1, 1995 | Wild Card | Chicago Bears | Home | L Lost | 18–35 |
| 1996 | December 28, 1996 | Wild Card | Dallas Cowboys | Away | L Lost | 15–40 |
| 1997 | December 27, 1997 | Wild Card | New York Giants | Away | W Won | 23–22 |
| 1997 | January 3, 1998 | Divisional | San Francisco 49ers | Away | L Lost | 22–38 |
| 1998 | January 10, 1999 | Divisional | Arizona Cardinals | Home | W Won | 41–21 |
| 1998 | January 17, 1999 | NFC Championship | Atlanta Falcons | Home | L Lost | 27–30 after (OT) |
| 1999 | January 9, 2000 | Wild Card | Dallas Cowboys | Home | W Won | 27–10 |
| 1999 | January 16, 2000 | Divisional | St. Louis Rams | Away | L Lost | 37–49 |
| 2000 | January 6, 2001 | Divisional | New Orleans Saints | Home | W Won | 34–16 |
| 2000 | January 14, 2001 | NFC Championship | New York Giants | Away | L Lost | 0–41 |
| 2004 | January 9, 2005 | Wild Card | Green Bay Packers | Away | W Won | 31–17 |
| 2004 | January 16, 2005 | Divisional | Philadelphia Eagles | Away | L Lost | 14–27 |
| 2008 | January 4, 2009 | Wild Card | Philadelphia Eagles | Home | L Lost | 14–26 |
| 2009 | January 17, 2010 | Divisional | Dallas Cowboys | Home | W Won | 34–3 |
| 2009 | January 24, 2010 | NFC Championship | New Orleans Saints | Away | L Lost | 28–31 after (OT) |
| 2012 | January 5, 2013 | Wild Card | Green Bay Packers | Away | L Lost | 10–24 |
| 2015 | January 10, 2016 | Wild Card | Seattle Seahawks | Home | L Lost | 9–10 |
| 2017 | January 14, 2018 | Divisional | New Orleans Saints | Home | W Won | 29–24 |
| 2017 | January 21, 2018 | NFC Championship | Philadelphia Eagles | Away | L Lost | 7–38 |
| 2019 | January 5, 2020 | Wild Card | New Orleans Saints | Away | W Won | 26–20 after (OT) |
| 2019 | January 11, 2020 | Divisional | San Francisco 49ers | Away | L Lost | 10–27 |
| 2022 | January 15, 2023 | Wild Card | New York Giants | Home | L Lost | 24–31 |
| 2024 | January 13, 2025 | Wild Card | Los Angeles Rams | Away * | L Lost | 9–27 |
Washington's club carried a different name during the 1973, 1976, 1982, 1987 and 1992 games listed above; it is written here simply as Washington. The 2024 wild-card game was a Rams home game moved to State Farm Stadium in Glendale, Arizona because of the wildfires in the Los Angeles area, and is listed as an away game as Pro Football Reference records it.
Six that stuck
Minnesota beat Cleveland 27–7 at Metropolitan Stadium to win the NFL Championship. It remains the only league title in franchise history. Super Bowl IV followed a week later, and Kansas City won it 23–7.
A 12–2 Vikings season ended 17–14 at Metropolitan Stadium when Roger Staubach found Drew Pearson late for the touchdown that put the phrase “Hail Mary” into the language. Minnesota argued for offensive pass interference on the play and did not get it.
The 1998 team went 15–1 and set what was then the NFL record for points in a season, then lost the NFC Championship Game at home to Atlanta 30–27 in overtime. Minnesota has lost all six championship games it has played since the 1976 season.
Another title game, another overtime defeat: New Orleans 31, Minnesota 28. Those two championship games, 1998 and 2009, are the only overtime defeats in Vikings playoff history; the only overtime win came at New Orleans in January 2020.
Down 24–23 in the final seconds, Case Keenum threw to Stefon Diggs, who ran it in for a 61-yard touchdown as time expired: 29–24, and the first playoff game in NFL history to end on a touchdown with no time left.
A 14–3 season ended 27–9 against the Rams in a game moved to Glendale, Arizona. That is still the Vikings' last playoff appearance: they finished the 2025 season 9–8, third in the NFC North, and did not qualify.
Every result on this page is taken from Pro Football Reference's Minnesota Vikings playoff game log and franchise index. The 21–32 all-time postseason record and the round-by-round splits are counted directly from the 53 games in the table above rather than quoted from elsewhere. The division-title figure counts first-place finishes in the Central Division of the Western Conference (1968 and 1969), the NFC Central (1970–2001) and the NFC North (2002 onwards) on the same basis.
This is an independent fan site. It is not affiliated with the Minnesota Vikings or the National Football League. If you spot an error in this record, tell us and we will correct it.
Fifty-three playoff games, twenty-one of them won, and a single league championship from 1969. The record on this page is a long argument for the next one.