History · Every season
VikingsSeason-by-Season Records
65 seasons, from the 1961 expansion team to the 2025 club: every regular-season record, division finish, playoff result, head coach and major award. Minnesota is 546–446–11 all-time in the regular season and 21–32 in the playoffs.
Complete through the 2025 season · The 2026 season in progress is tracked on the stats page
The numbers
Franchise Ledger
Every figure is added up from the season table further down this page.
By era
Vikings Record by Decade
The 1970s remain the high-water mark: eight division titles and three Super Bowl trips. The 2020s count through 2025.
| Decade | Seasons | Record | Pct | Playoff trips | Division titles | Playoff record |
|---|---|---|---|---|---|---|
| 1960s | 9 | 52–67–7 | .440 | 2 | 2 | 2–2 |
| 1970s | 10 | 99–43–2 | .694 | 8 | 8 | 7–8 |
| 1980s | 10 | 77–75 | .507 | 5 | 2 | 4–5 |
| 1990s | 10 | 95–65 | .594 | 7 | 3 | 3–7 |
| 2000s | 10 | 84–76 | .525 | 4 | 3 | 3–4 |
| 2010s | 10 | 81–77–2 | .512 | 4 | 2 | 2–4 |
| 2020s | 6 | 58–43 | .574 | 2 | 1 | 0–2 |
On the sideline
Head Coach Records
Regular-season records are split at mid-season changes; a season's playoff games count for the coach who finished it.
| Head coach | Seasons | Record | Pct | Playoffs | Division titles |
|---|---|---|---|---|---|
| Norm Van Brocklin | 1961–1966 | 29–51–4 | .369 | — | 0 |
| Bud Grant | 1967–1983, 1985 | 158–96–5 | .620 | 10–12 | 11 |
| Les Steckel | 1984 | 3–13 | .188 | — | 0 |
| Jerry Burns | 1986–1991 | 52–43 | .547 | 3–3 | 1 |
| Dennis Green | 1992–2001 | 97–62 | .610 | 4–8 | 4 |
| Mike Tice | 2001–2005 | 32–33 | .492 | 1–1 | 0 |
| Brad Childress | 2006–2010 | 39–35 | .527 | 1–2 | 2 |
| Leslie Frazier | 2010–2013 | 21–32–1 | .398 | 0–1 | 0 |
| Mike Zimmer | 2014–2021 | 72–56–1 | .562 | 2–3 | 2 |
| Kevin O'Connell | 2022–2025 | 43–25 | .632 | 0–2 | 1 |
The full record
Every Vikings Season, 2025 to 1961
Newest first. Division champions and wild-card teams are marked. Playoff scores list Minnesota's points first. The table scrolls sideways on a narrow screen.
| Season | Division | Finish | Record | Pct | Postseason | Head coach | Awards |
|---|---|---|---|---|---|---|---|
| 2025 | NFC North | 3rd | 9–8 | .529 | — | Kevin O'Connell | — |
| 2024 | NFC North | 2nd Wild card | 14–3 | .824 | L Lost Wild Card Playoffs (at Rams) 9–27 | Kevin O'Connell | Kevin O'Connell (COY) |
| 2023 | NFC North | 3rd | 7–10 | .412 | — | Kevin O'Connell | — |
| 2022 | NFC North | 1st Division champions | 13–4 | .765 | L Lost Wild Card Playoffs (Giants) 24–31 | Kevin O'Connell | Justin Jefferson (OPY) |
| 2021 | NFC North | 2nd | 8–9 | .471 | — | Mike Zimmer | — |
| 2020 | NFC North | 3rd | 7–9 | .438 | — | Mike Zimmer | — |
| 2019 | NFC North | 2nd Wild card | 10–6 | .625 | W Won Wild Card Playoffs (at Saints) 26–20 L Lost Divisional Playoffs (at 49ers) 10–27 | Mike Zimmer | — |
| 2018 | NFC North | 2nd | 8–7–1 | .531 | — | Mike Zimmer | — |
| 2017 | NFC North | 1st Division champions | 13–3 | .812 | W Won Divisional Playoffs (Saints) 29–24 L Lost Conference Championship (at Eagles) 7–38 | Mike Zimmer | — |
| 2016 | NFC North | 3rd | 8–8 | .500 | — | Mike Zimmer | — |
| 2015 | NFC North | 1st Division champions | 11–5 | .688 | L Lost Wild Card Playoffs (Seahawks) 9–10 | Mike Zimmer | — |
| 2014 | NFC North | 3rd | 7–9 | .438 | — | Mike Zimmer | — |
| 2013 | NFC North | 4th | 5–10–1 | .344 | — | Leslie Frazier | — |
| 2012 | NFC North | 2nd Wild card | 10–6 | .625 | L Lost Wild Card Playoffs (at Packers) 10–24 | Leslie Frazier | Kyle Rudolph (PBMVP) Adrian Peterson (BBA, MVP, OPY) |
| 2011 | NFC North | 4th | 3–13 | .188 | — | Leslie Frazier | — |
| 2010 | NFC North | 4th | 6–10 | .375 | — | Brad Childress (3–7) / Leslie Frazier (3–3) | Madieu Williams (MOY) |
| 2009 | NFC North | 1st Division champions | 12–4 | .750 | W Won Divisional Playoffs (Cowboys) 34–3 L Lost Conference Championship (at Saints) 28–31 | Brad Childress | Percy Harvin (OROY) |
| 2008 | NFC North | 1st Division champions | 10–6 | .625 | L Lost Wild Card Playoffs (Eagles) 14–26 | Brad Childress | Adrian Peterson (BBA) |
| 2007 | NFC North | 2nd | 8–8 | .500 | — | Brad Childress | Adrian Peterson (OROY, PBMVP) |
| 2006 | NFC North | 3rd | 6–10 | .375 | — | Brad Childress | — |
| 2005 | NFC North | 2nd | 9–7 | .562 | — | Mike Tice | — |
| 2004 | NFC North | 2nd Wild card | 8–8 | .500 | W Won Wild Card Playoffs (at Packers) 31–17 L Lost Divisional Playoffs (at Eagles) 14–27 | Mike Tice | — |
| 2003 | NFC North | 2nd | 9–7 | .562 | — | Mike Tice | — |
| 2002 | NFC North | 2nd | 6–10 | .375 | — | Mike Tice | — |
| 2001 | NFC Central | 4th | 5–11 | .312 | — | Dennis Green (5–10) / Mike Tice (0–1) | — |
| 2000 | NFC Central | 1st Division champions | 11–5 | .688 | W Won Divisional Playoffs (Saints) 34–16 L Lost Conference Championship (at Giants) 0–41 | Dennis Green | — |
| 1999 | NFC Central | 2nd Wild card | 10–6 | .625 | W Won Wild Card Playoffs (Cowboys) 27–10 L Lost Divisional Playoffs (at Rams) 37–49 | Dennis Green | Cris Carter (MOY) Randy Moss (PBMVP) |
| 1998 | NFC Central | 1st Division champions | 15–1 | .938 | W Won Divisional Playoffs (Cardinals) 41–21 L Lost Conference Championship (Falcons) 27–30 | Dennis Green | Randall Cunningham (BBA) Dennis Green (COY) Randy Moss (OROY) |
| 1997 | NFC Central | 4th Wild card | 9–7 | .562 | W Won Wild Card Playoffs (at Giants) 23–22 L Lost Divisional Playoffs (at 49ers) 22–38 | Dennis Green | — |
| 1996 | NFC Central | 2nd Wild card | 9–7 | .562 | L Lost Wild Card Playoffs (at Cowboys) 15–40 | Dennis Green | — |
| 1995 | NFC Central | 4th | 8–8 | .500 | — | Dennis Green | — |
| 1994 | NFC Central | 1st Division champions | 10–6 | .625 | L Lost Wild Card Playoffs (Bears) 18–35 | Dennis Green | — |
| 1993 | NFC Central | 2nd Wild card | 9–7 | .562 | L Lost Wild Card Playoffs (at Giants) 10–17 | Dennis Green | — |
| 1992 | NFC Central | 1st Division champions | 11–5 | .688 | L Lost Wild Card Playoffs (Redskins) 7–24 | Dennis Green | Chris Doleman (UPINFC) Dennis Green (COY) |
| 1991 | NFC Central | 3rd | 8–8 | .500 | — | Jerry Burns | — |
| 1990 | NFC Central | 5th | 6–10 | .375 | — | Jerry Burns | — |
| 1989 | NFC Central | 1st Division champions | 10–6 | .625 | L Lost Divisional Playoffs (at 49ers) 13–41 | Jerry Burns | Keith Millard (DPY, UPINFC) |
| 1988 | NFC Central | 2nd Wild card | 11–5 | .688 | W Won Wild Card Playoffs (Rams) 28–17 L Lost Divisional Playoffs (at 49ers) 9–34 | Jerry Burns | — |
| 1987 | NFC Central | 2nd Wild card | 8–7 | .533 | W Won Wild Card Playoffs (at Saints) 44–10 W Won Divisional Playoffs (at 49ers) 36–24 L Lost Conference Championship (at Redskins) 10–17 | Jerry Burns | — |
| 1986 | NFC Central | 2nd | 9–7 | .562 | — | Jerry Burns | Tommy Kramer (CPY) |
| 1985 | NFC Central | 3rd | 7–9 | .438 | — | Bud Grant | — |
| 1984 | NFC Central | 5th | 3–13 | .188 | — | Les Steckel | — |
| 1983 | NFC Central | 4th | 8–8 | .500 | — | Bud Grant | — |
| 1982 | NFC | 4th | 5–4 | .556 | W Won First round (Falcons) 30–24 L Lost Second round (at Redskins) 7–21 | Bud Grant | — |
| 1981 | NFC Central | 4th | 7–9 | .438 | — | Bud Grant | — |
| 1980 | NFC Central | 1st Division champions | 9–7 | .562 | L Lost Divisional Playoffs (at Eagles) 16–31 | Bud Grant | — |
| 1979 | NFC Central | 3rd | 7–9 | .438 | — | Bud Grant | — |
| 1978 | NFC Central | 1st Division champions | 8–7–1 | .531 | L Lost Divisional Playoffs (at Rams) 10–34 | Bud Grant | Ahmad Rashad (PBMVP) |
| 1977 | NFC Central | 1st Division champions | 9–5 | .643 | W Won Divisional Playoffs (at Rams) 14–7 L Lost Conference Championship (at Cowboys) 6–23 | Bud Grant | — |
| 1976 | NFC Central | 1st Division champions | 11–2–1 | .821 | W Won Divisional Playoffs (Redskins) 35–20 W Won Conference Championship (Rams) 24–13 L Lost Super Bowl XI (vs. Raiders) 14–32 | Bud Grant | Chuck Foreman (UPINFC) Sammy White (ROY, OROY) |
| 1975 | NFC Central | 1st Division champions | 12–2 | .857 | L Lost Divisional Playoffs (Cowboys) 14–17 | Bud Grant | Fran Tarkenton (MVP, BBA, UPINFC, OPY) |
| 1974 | NFC Central | 1st Division champions | 10–4 | .714 | W Won Divisional Playoffs (Cardinals) 30–14 W Won Conference Championship (Rams) 14–10 L Lost Super Bowl IX (vs. Steelers) 6–16 | Bud Grant | — |
| 1973 | NFC Central | 1st Division champions | 12–2 | .857 | W Won Divisional Playoffs (Redskins) 27–20 W Won Conference Championship (at Cowboys) 27–10 L Lost Super Bowl VIII (vs. Dolphins) 7–24 | Bud Grant | Chuck Foreman (OROY) Alan Page (GH) Jim Finks (EOY) |
| 1972 | NFC Central | 3rd | 7–7 | .500 | — | Bud Grant | — |
| 1971 | NFC Central | 1st Division champions | 11–3 | .786 | L Lost Divisional Playoffs (Cowboys) 12–20 | Bud Grant | Carl Eller (GH) Alan Page (MVP, DPY, UPINFC) |
| 1970 | NFC Central | 1st Division champions | 12–2 | .857 | L Lost Divisional Playoffs (49ers) 14–17 | Bud Grant | — |
| 1969 | Western Central | 1st Division champions | 12–2 | .857 | W Won Conference Playoffs (Rams) 23–20 W Won NFL Championship (Browns) 27–7 L Lost Super Bowl IV (vs. Chiefs) 7–23 | Bud Grant | Bud Grant (COY) |
| 1968 | Western Central | 1st Division champions | 8–6 | .571 | L Lost Conference Playoffs (at Colts) 14–24 | Bud Grant | — |
| 1967 | Western Central | 4th | 3–8–3 | .321 | — | Bud Grant | — |
| 1966 | Western | T-6th | 4–9–1 | .321 | — | Norm Van Brocklin | — |
| 1965 | Western | 5th | 7–7 | .500 | — | Norm Van Brocklin | — |
| 1964 | Western | T-2nd | 8–5–1 | .607 | — | Norm Van Brocklin | Fran Tarkenton (PBMVP) |
| 1963 | Western | T-4th | 5–8–1 | .393 | — | Norm Van Brocklin | Paul Flatley (ROY) |
| 1962 | Western | 6th | 2–11–1 | .179 | — | Norm Van Brocklin | — |
| 1961 | Western | 7th | 3–11 | .214 | — | Norm Van Brocklin | — |
Award abbreviations
- MVP NFL Most Valuable Player
- OPY Offensive Player of the Year
- DPY Defensive Player of the Year
- OROY Offensive Rookie of the Year
- DROY Defensive Rookie of the Year
- ROY Rookie of the Year
- CPY Comeback Player of the Year
- COY Coach of the Year
- EOY Executive of the Year
- MOY Walter Payton Man of the Year
- BBA Bert Bell Award (player of the year)
- GH George Halas Trophy
- UPINFC UPI NFC Player of the Year
- PBMVP Pro Bowl MVP
Quick answers
Frequently Asked Questions
What is the Vikings' all-time record?
Through the 2025 season the Vikings are 546–446–11 in the regular season (a .550 win percentage) and 21–32 in the playoffs, for 567–478–11 in all games.
What was the Vikings' best season?
By win percentage, 1998: 15–1 under Dennis Green. The 1998 team went 15–1 and lost the Conference Championship.
What was the Vikings' worst season?
The 1962 teams share the lowest win percentage in franchise history. 1962 went 2–11–1 under Norm Van Brocklin.
How many times have the Vikings made the playoffs?
32 times in 65 seasons through 2025, with 21 division titles and 10 wild-card berths. Their postseason record is 21–32.
Which Vikings coach has the most wins?
Bud Grant, with 158 regular-season wins (158–96–5) across 1967–1983, 1985.
How many winning seasons have the Vikings had?
37 of their 65 seasons through 2025 finished with more wins than losses; 20 were losing seasons and 8 finished at .500.
Sources
- Pro Football Reference: Minnesota Vikings franchise index
- Wikipedia: List of Minnesota Vikings seasons
This is an independent fan site, not affiliated with the Minnesota Vikings or the NFL. If you spot an error, tell us and we will correct it.
More Vikings History
Every playoff game, every Super Bowl and the franchise record book.