Minnesota Vikings Depth Chart
Updated
Projected starters, backups and position battles across the roster.
Updated 25 October 2026
Offensive Starters
11 Personnel (1 RB, 1 TE, 3 WR)
TE

87T.J. Hockenson
Backup: J. Oliver #84
LT
71Christian Darrisaw
Backup: R. Van Demark #72
LG
74Donovan Jackson
Backup: J. Huber #60
C

64Blake Brandel
Backup: N. Samac #
RG
76Will Fries
Backup: T. Keegan #
RT

75Brian O'Neill
Backup: C. Tiernan #78
WR
14Jauan Jennings
Backup: T. Felton #13
- Badges
- Designation from the league feed, updated automatically; the official inactive list on game day is final.
- IR
- Injured reserve
Offense Depth Chart
| Position | Starter | Second | Third | Status |
|---|---|---|---|---|
| QB | 1Kyler Murray | 11Carson Wentz | 9J.J. McCarthyOUT | Set |
| RB | 33Aaron Jones Sr.Q | 27Jordan MasonIR | 21Demond Claiborne | Set |
| WR | 18Justin JeffersonQ | 3Jordan AddisonQ | 14Jauan Jennings | Set |
| TE | 87T.J. HockensonQ | 84Josh OliverQ | 86Gavin Bartholomew | Set |
| LT | 71Christian DarrisawQ | 72Ryan Van Demark | – | Set |
| LG | 74Donovan JacksonQ | 60Joe Huber | – | Set |
| C | 64Blake Brandel | Nick SamacQ | 65Michael JurgensIR | Set |
| RG | 76Will Fries | Trevor Keegan | – | Set |
| RT | 75Brian O'NeillQ | 78Caleb TiernanOUT | – | Set |
Defensive Starters
3-4 Defense
LDE
50Levi Drake Rodriguez
NT
95Caleb Banks
Backup: D. Orange #97
RDE
61Jalen Redmond
Backup: T. Ingram-Dawkins #90
WLB
43Andrew Van Ginkel
Backup: B. Richter #98
MLB
Not listed
SLB
15Dallas Turner
Backup: C. Chambliss #40
LCB
20Charles Demmings
SS
44Joshua Metellus
Backup: J. Ward #24
RCB
23James Pierre
Backup: Z. Vaughn #34
Defense Depth Chart
| Position | Starter | Second | Third | Status |
|---|---|---|---|---|
| LDE | 50Levi Drake Rodriguez | – | – | Set |
| NT | 95Caleb Banks | 97Domonique Orange | – | Set |
| RDE | 61Jalen RedmondQ | 90Tyrion Ingram-DawkinsQ | 99Elijah WilliamsOUT | Set |
| WLB | 43Andrew Van Ginkel | 98Bo Richter | – | Set |
| MLB | – | – | – | Open |
| SLB | 15Dallas Turner | 40Chaz Chambliss | 92Tyler BattyIR | Set |
| LCB | 20Charles DemmingsOUT | – | – | Set |
| RCB | 23James PierreQ | 34Zemaiah VaughnOUT | – | Set |
| NB | 7Byron Murphy Jr. | – | – | Set |
| SS | 44Joshua Metellus | 24Jay Ward | – | Set |
| FS | 22Harrison Smith | 26Theo Jackson | 39Jacob Thomas | Set |
Special Teams
K16Will ReichardBackup: –
P47Brett ThorsonQBackup: –
LS42Andrew DePaolaBackup: –
H47Brett ThorsonQBackup: –
PR4Myles PriceBackup: Tai Felton
KR4Myles PriceBackup: Demond Claiborne
Currently unavailable
Full injury reportPlayers carrying an injury, injured-reserve or suspension designation, which is what moves the depth behind them. Updated automatically from the league feed.
| Player | Position | Designation | Since |
|---|---|---|---|
| Jamal Adams | LB | Injured Reserve | Aug 19, 2026 |
| Tyler Batty | LB | Injured Reserve | Aug 30, 2026 |
| Nick Samac | C | Injured Reserve | Sep 26, 2026 |
| Josh Oliver | TE | Injured Reserve | Sep 30, 2026 |
| Donovan Jackson | G | Injured Reserve | Oct 7, 2026 |
Data: ESPN public API, refreshed every 5 minutes. Independent fan site, not affiliated with the Minnesota Vikings or the NFL.


