Vikings vs Seattle Seahawks: Series History
The all-time head-to-head record, notable past meetings and the next scheduled game against the Seattle Seahawks.
View the series historyNo games to show right now. See the schedule.
Minnesota
Vikings
4-8
0 - 26
Lumen Field • Seattle, WA
Sunday, November 30, 2025 • 3:05 p.m. CST
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 |
| SEA | 0 | 13 | 6 | 7 | 26 |
Vikings Loss
Seattle
Seahawks
9-3
| Player | C/Att | Yds | Avg | TD | Int | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| 19/30 | 126 | 4.2 | 0 | 4 | 4-30 | 32.8 |
| Player | Car | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| 6 | 47 | 7.8 | 24 | 0 | |
| Zavier Scott | 3 | 17 | 5.7 | 9 | 0 |
| 6 | 3 | 0.5 | 4 | 0 | |
| 1 | -1 | -1.0 | -1 | 0 |
| Player | Rec | Yds | Avg | Long | TD | Tgts |
|---|---|---|---|---|---|---|
| 6 | 59 | 9.8 | 29 | 0 | 6 | |
| 5 | 36 | 7.2 | 11 | 0 | 10 | |
| 4 | 22 | 5.5 | 13 | 0 | 4 | |
| Zavier Scott | 1 | 4 | 4.0 | 4 | 0 | 1 |
| 2 | 4 | 2.0 | 8 | 0 | 6 | |
| 1 | 1 | 1.0 | 1 | 0 | 1 | |
| Jalen Nailor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Player | Tot | Solo | Sacks | TFL | PD | Int |
|---|---|---|---|---|---|---|
| 11 | 8 | 1 | 4 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 2 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| Jalen Nailor | 2 | 2 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| Austin Keys | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Greenard | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player | C/Att | Yds | Avg | TD | Int | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| Sam Darnold | 14/26 | 128 | 4.9 | 0 | 0 | 4-34 | 67.5 |
| Player | Car | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Kenneth Walker III | 13 | 56 | 4.3 | 24 | 0 |
| Zach Charbonnet | 14 | 52 | 3.7 | 17 | 1 |
| Rashid Shaheed | 1 | 9 | 9.0 | 9 | 0 |
| Myles Gaskin | 3 | 6 | 2.0 | 3 | 0 |
| AJ Barner | 1 | 2 | 2.0 | 2 | 0 |
| Player | Rec | Yds | Avg | Long | TD | Tgts |
|---|---|---|---|---|---|---|
| AJ Barner | 4 | 35 | 8.8 | 13 | 0 | 5 |
| Cooper Kupp | 3 | 24 | 8.0 | 13 | 0 | 4 |
| Jaxon Smith-Njigba | 2 | 23 | 11.5 | 17 | 0 | 4 |
| Cody White | 1 | 21 | 21.0 | 21 | 0 | 1 |
| Kenneth Walker III | 3 | 18 | 6.0 | 14 | 0 | 4 |
| Rashid Shaheed | 1 | 7 | 7.0 | 7 | 0 | 3 |
| Elijah Arroyo | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Player | Tot | Solo | Sacks | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Ernest Jones IV | 12 | 7 | 0 | 0 | 2 | 2 |
| Devon Witherspoon | 7 | 4 | 0 | 0 | 0 | 0 |
| Drake Thomas | 5 | 2 | 0.5 | 1 | 0 | 0 |
| Nick Emmanwori | 4 | 3 | 0 | 1 | 1 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| Coby Bryant | 3 | 1 | 0 | 0 | 1 | 1 |
| Patrick O'Connell | 3 | 1 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 2 | 2 | 1 | 1 | 0 | 0 |
| Leonard Williams | 2 | 2 | 1 | 1 | 0 | 0 |
| Riq Woolen | 2 | 2 | 0 | 0 | 1 | 1 |
| Ty Okada | 2 | 2 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 2 | 2 | 0 | 0 | 0 | 0 |
| Boye Mafe | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Jobe | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Kallerup | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 1 | 1 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Bohanna | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 1 | 0 | 0 | 0 | 0 | 0 |
Player statistics, scoring and team records from ESPN’s public NFL data for the 2025 season, retrieved 10 September 2026.
See the Vikings vs Seahawks matchup hub for the full all-time series history between these two teams.
The all-time head-to-head record, notable past meetings and the next scheduled game against the Seattle Seahawks.
View the series history
The live fixture list: all 17 games of the 2026 regular season with kickoff times, venues and TV networks.
View the 2026 schedule
Why figures are withdrawn rather than replaced with estimates, and how to report an error on this site.
Editorial policy