Vikings vs Green Bay Packers: Series History
The all-time head-to-head record, notable past meetings and the next scheduled game against the Green Bay Packers.
View the series historyNo games to show right now. See the schedule.
Minnesota
Vikings
4-7
6 - 23
Lambeau Field • Green Bay, WI
Sunday, November 23, 2025 • 12:00 p.m. CST
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MIN | 3 | 3 | 0 | 0 | 6 |
| GB | 7 | 3 | 7 | 6 | 23 |
Vikings Loss
Green Bay
Packers
7-3-1
| Player | C/Att | Yds | Avg | TD | Int | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| 12/19 | 87 | 4.6 | 0 | 2 | 5-35 | 34.2 |
| Player | Car | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| 8 | 42 | 5.3 | 22 | 0 | |
| 9 | 41 | 4.6 | 13 | 0 | |
| 2 | 10 | 5.0 | 10 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | Long | TD | Tgts |
|---|---|---|---|---|---|---|
| 4 | 48 | 12.0 | 19 | 0 | 6 | |
| 4 | 19 | 4.8 | 5 | 0 | 4 | |
| 3 | 16 | 5.3 | 6 | 0 | 4 | |
| 1 | 4 | 4.0 | 4 | 0 | 1 | |
| Adam Thielen | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jalen Nailor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| Player | Tot | Solo | Sacks | TFL | PD | Int |
|---|---|---|---|---|---|---|
| 16 | 8 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 1 | 0 | |
| Javon Hargrave | 6 | 2 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| Fabian Moreau | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| Jalen Nailor | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player | C/Att | Yds | Avg | TD | Int | Sacks | Rtg |
|---|---|---|---|---|---|---|---|
| Jordan Love | 14/21 | 139 | 6.6 | 0 | 0 | 1-4 | 85.2 |
| Malik Willis | 1/1 | 7 | 7.0 | 0 | 0 | 0-0 | 95.8 |
| Player | Car | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Emanuel Wilson | 28 | 107 | 3.8 | 12 | 2 |
| Chris Brooks | 8 | 21 | 2.6 | 10 | 0 |
| Jordan Love | 3 | 15 | 5.0 | 13 | 0 |
| Malik Willis | 2 | 3 | 1.5 | 4 | 0 |
| Savion Williams | 1 | 0 | 0.0 | 0 | 0 |
| Player | Rec | Yds | Avg | Long | TD | Tgts |
|---|---|---|---|---|---|---|
| Christian Watson | 5 | 49 | 9.8 | 12 | 0 | 7 |
| Dontayvion Wicks | 2 | 32 | 16.0 | 18 | 0 | 4 |
| Romeo Doubs | 2 | 23 | 11.5 | 18 | 0 | 3 |
| Emanuel Wilson | 2 | 18 | 9.0 | 11 | 0 | 2 |
| John FitzPatrick | 1 | 11 | 11.0 | 11 | 0 | 1 |
| Luke Musgrave | 1 | 7 | 7.0 | 7 | 0 | 2 |
| Chris Brooks | 1 | 5 | 5.0 | 5 | 0 | 1 |
| Josh Whyle | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Player | Tot | Solo | Sacks | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Isaiah McDuffie | 8 | 4 | 0.5 | 0 | 1 | 1 |
| Evan Williams | 4 | 4 | 0 | 1 | 1 | 1 |
| Colby Wooden | 4 | 3 | 0 | 1 | 0 | 0 |
| Edgerrin Cooper | 4 | 2 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 4 | 2 | 0 | 0 | 0 | 0 |
| Kamal Hadden | 4 | 1 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 3 | 3 | 2 | 2 | 0 | 0 |
| Keisean Nixon | 3 | 2 | 0 | 0 | 0 | 0 |
| Rashan Gary | 3 | 1 | 0 | 0 | 1 | 0 |
| Xavier McKinney | 3 | 1 | 0 | 0 | 0 | 0 |
| Micah Parsons | 2 | 2 | 2 | 2 | 0 | 0 |
| Zayne Anderson | 2 | 1 | 0 | 0 | 0 | 0 |
| Warren Brinson | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Javon Bullard | 2 | 1 | 0 | 0 | 1 | 0 |
| Chris Brooks | 1 | 1 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 1 | 1 | 0 | 1 | 0 | 0 |
| Kitan Oladapo | 1 | 1 | 0 | 0 | 0 | 0 |
Player statistics, scoring and team records from ESPN’s public NFL data for the 2025 season, retrieved 10 September 2026.
The all-time head-to-head record, notable past meetings and the next scheduled game against the Green Bay Packers.
View the series history
The live fixture list: all 17 games of the 2026 regular season with kickoff times, venues and TV networks.
View the 2026 schedule
Why figures are withdrawn rather than replaced with estimates, and how to report an error on this site.
Editorial policy