Analysis
What Minnesota Needs to Win the Division
Key matchups, remaining schedule and scenarios that could deliver an NFC North crown.
Division standings, conference position and the latest playoff picture.
| Pos | Team | W | L | T | PCT | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 0 | .765 | 478 | 342 | +136 | W3 | |
| 2 | 12 | 5 | 0 | .706 | 432 | 356 | +76 | W2 | |
| 3 | 10 | 7 | 0 | .588 | 401 | 365 | +36 | L1 | |
| 4 | 6 | 11 | 0 | .353 | 322 | 421 | -99 | W1 |
xClinched playoff berthyClinched divisioneEliminated from playoff contention
| Pos | Team | W | L | T | PCT | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 0 | .824 | 496 | 298 | +198 | W4 | |
| 2 | 13 | 4 | 0 | .765 | 478 | 342 | +136 | W3 | |
| 3 | Los Angeles Rams | 12 | 5 | 0 | .706 | 415 | 338 | +77 | W1 |
| 4 | 11 | 6 | 0 | .647 | 417 | 361 | +56 | L1 | |
| 5 | 12 | 5 | 0 | .706 | 432 | 356 | +76 | W2 | |
| 6 | 10 | 7 | 0 | .588 | 401 | 365 | +36 | L1 | |
| 7 | 10 | 7 | 0 | .588 | 379 | 358 | +21 | W1 | |
| 8 | 9 | 8 | 0 | .529 | 384 | 376 | +8 | L2 | |
| 9 | 8 | 9 | 0 | .471 | 362 | 401 | -39 | L1 | |
| 10 | 8 | 9 | 0 | .471 | 348 | 387 | -39 | W1 |
Last 5 games
Key matchups, remaining schedule and scenarios that could deliver an NFC North crown.
Breaking down the paths to a higher seed and what the Vikings still control.
From statement wins to hard-fought battles, these games defined 2025.